CoEd Varsity Cross Country
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs METRO-EAST LUTHERAN HS, IL | . | ||||
(A) | vs Neoga HS | . | ||||
(A) | vs Chrisman HS | Cancelled | . | |||
(A) | vs Newton Comm HS | . | ||||
(A) | vs Shelbyville HS | . | ||||
(A) | vs Olney HS | . | ||||
(H) | vs North Clay Community HS | Ballard Nature Center | . | |||
(H) | vs Effingham HS | Ballard Nature Center | . | |||
(A) | vs Robinson HS | . | ||||
(A) | vs Effingham-St. Anthony HS | . | ||||
(H) | vs Dieterich Jr/Sr HS | Ballard Nature Center | . | |||
(H) | vs Cowden-Herrick HS | Ballard Nature Center | . | |||
(A) | vs Cumberland HS | . | ||||
(A) | vs Effingham-St. Anthony HS | . | ||||
(A) | vs Effingham-St. Anthony HS | . | ||||
(H) | vs Dieterich Jr/Sr HS | Ballard Nature Center | . | |||
(A) | vs OPEN DATE | . | ||||
(A) | vs OPEN DATE | . | ||||
(A) | vs OPEN DATE | . |
https://altamontsports.com