Girls Junior High Softball
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Casey-Westfield JH | 0 - 25 L | . | |||
(H) | vs Okaw Valley HS | 5 - 19 L | . | |||
(H) | vs Effingham St Anthony JH | 0 - 10 L | . | |||
(H) | Opening Day Tournament | . | ||||
(H) | vs Sullivan HS | 0 - 22 L | . | |||
(H) | vs Jasper County Jr. High | 0 - 12 L | . | |||
(A) | vs Moulton Elementary School | 0 - 15 L | . | |||
(H) | vs Cumberland Jr. High | 0 - 16 L | . | |||
(A) | vs Beecher City Jr-Sr HS | 4 - 16 L | . | |||
(H) | vs Mulberry Grove Junior HS | 2 - 24 L | . | |||
(H) | vs OPEN DATE | . | ||||
(H) | vs OPEN DATE | 5 - 16 L | . | |||
(H) | vs South Central HS | 1 - 23 L | . | |||
(A) | vs St. Elmo Jr. High | 2 - 4 L | . | |||
(A) | vs Ramsey Jr/Sr HS | 17 - 18 L | . | |||
(H) | vs Effingham Junior High | 1 - 22 L | . | |||
(A) | vs Teutopolis Junior HS | . | ||||
(H) | vs Stewardson-Strasburg Elementary School | 0 - 15 L | . | |||
(A) | vs Mulberry Grove Junior HS | 13 - 23 L | . | |||
(A) | vs OPEN DATE | 3 - 18 L | . | |||
(H) | vs OPEN DATE | . | ||||
(H) | vs OPEN DATE | . |
https://altamontsports.com